Alloy 925
UNS N09925
NACE MR 0175
MELT ROUTE : VIM/VAR
CONDITION OF SUPPLY: Solution Annealed, Aged Hardened
Chemical Composition
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu | |
| Min | - | - | - | - | - | 42.00 | 19.50 | 2.50 | 1.50 |
| Max | 0.03 | 0.50 | 1.00 | 0.03 | 0.03 | 46.00 | 22.50 | 3.50 | 3.00 |
| Al | Ti | Nb+Ta | Fe | ||||||
| Min | 0.10 | 1.90 | - | 22.00 | |||||
| Max | 0.50 | 2.40 | 0.50 | - |
Mechanical Properties
| Condition | Solution Annealed & Age Hardened |
| UTS | 140KSI min |
| 0.2% Proof Stress | 110KSI min |
| Elongation | 20% min |
| Reduction of Area | 20% min |
General Scope
This material is an age hardenable nickel alloy containing iron, chromium, molybdenum, copper, titanium and aluminium.
This material is typically used in marine environments for applications such as; Valves, Hangers and Fasteners.

